FOREX Trading
Forex trading offers unparalleled opportunities by leveraging the largest financial market in the world. Capitalize on currency movements and achieve your financial goals with our platform, which provides the tools, resources, and support you need to succeed.
Why Trade FOREX with Hirose?
Experience the best trading conditions and features designed to help you succeed in the dynamic world of forex trading. With our commitment to providing low spreads, swap-free options, advanced platforms, and comprehensive educational resources, you can trade with confidence and achieve your financial goals.
Leverage Up to 1:300
Enhance your trading capacity with leverage options reaching up to 1:300, allowing you to amplify your market positions.
Low Spreads
Enjoy some of the lowest spreads in the market, ensuring you get the best value for your trades. Our competitive pricing allows you to maximize your profits and minimize your costs.
Ultra-fast Execution
With Hirose, you can ensure your trades are executed instantly, giving you the edge you need in the fast-paced metals market. Our advanced trading infrastructure minimizes latency, allowing you to capitalize on market movements without delay.
Swap Free Options
For those looking to trade without the added cost of overnight swap rates, we offer swap-free accounts on some of our major currency pairs. This feature is ideal for traders who wish to hold positions for extended periods without incurring additional charges.
Forex Market Information
For Daily Swap Value, please see here.
Symbol | Typical Spread (Pips) | Pip Size | Unit Per Lot | Minimum Lot Size Per Order | Maximum Trade Size Per Order | Leverage | Limit and Stop Levels |
---|---|---|---|---|---|---|---|
[A] | |||||||
AUD/CAD | 1.7 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
AUD/JPY | 1.5 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
AUD/NZD | 2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
AUD/USD | 1.1 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
[C] | |||||||
CAD/CHF | 1.4 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
CAD/JPY | 2.5 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
CHF/JPY | 2.9 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
[E] | |||||||
EUR/AUD | 2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/CAD | 1.4 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/CHF | 1.9 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/GBP | 1.2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/JPY | 1.5 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
EUR/NZD | 2.9 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/USD | 0.9 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
EUR/ZAR | 224.7 | 0.0001 | 100,000 | 0.01 | 30Lot | 50 | 0.003 |
[G] | |||||||
GBP/AUD | 2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
GBP/CAD | 2.7 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
GBP/CHF | 2.3 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
GBP/JPY | 2.5 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
GBP/NZD | 5.6 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
GBP/USD | 1.2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
[N] | |||||||
NZD/CHF | 1.6 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
NZD/JPY | 2.6 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
NZD/USD | 1.3 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
[U] | |||||||
USD/CAD | 1.2 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
USD/CHF | 1.3 | 0.0001 | 100,000 | 0.01 | 30Lot | 300 | 0.0003 |
USD/JPY | 1.1 | 0.01 | 100,000 | 0.01 | 30Lot | 300 | 0.03 |
USD/MXN | 72.5 | 0.0001 | 100,000 | 0.01 | 30Lot | 50 | 0.003 |
USD/ZAR | 195.8 | 0.0001 | 100,000 | 0.01 | 30Lot | 50 | 0.003 |
[X] | |||||||
XAG/USD | 27 | 0.001 | 5,000 | 0.01 | 10Lot | 100 | 0.003 |
XAU/USD | 21 | 0.01 | 100 | 0.01 | 10Lot | 100 | 0.03 |
- 1. Typical spreads are a reflection of our pricing consistency from 0:00 GMT to 19:00 GMT. Under certain market conditions, spreads may be even narrower than indicated, but during volatile market conditions,spreads may be increased.
- 2. Maximum trade size per order may vary due to market conditions.
- 3. Due to the exotic nature and potential lower liquidity when trading minor or exotic pairs, there may be some circumstances where your order does not get filled at the rate specified by you. Further, the normal spreads that we offer you may become wider especially over news events and at the close of the trading day.
General notes:
All Market Information details are correct at the time of being published.
Hirose Financial reserves the right to alter the Market Information specifications at anytime.
Hirose Market Information
CFD Indices:
Diversify with top global indices at minimal cost and leverage up to 1:200.
Metals:
Invest in precious metals such as Gold and Silver with competitive rates.
Cryptos:
Experience seamless crypto trading with zero swap fees and leverage up to 1:400.
Contact Us
If you have any questions, please contact us. Our dedicated customer support team will promptly respond to your queries.