Unbeatable Forex Spreads for Maximum Profit
Unlock your trading potential with our unbeatable Forex spreads. Enjoy lower costs and higher profitability through our tight spreads. Gain a competitive edge and start trading smarter today!
Competitive Affiliate Spreads
Our affiliates benefit from competitive spread conditions designed to provide a more attractive trading environment. These tailored conditions make it easier to attract new clients, enhance engagement, and grow your trading network.
Market Information
For Daily Swap Value, please see here.
| Symbol | Typical Spread (Pips) | Pip Size | Unit Per Lot | Minimum Lot Size Per Order | Maximum Trade Size Per Order | Margin |
|---|---|---|---|---|---|---|
| AUDJPY | 1.9 | 0.01 | 100,000 | 0.01 | 100 | 0.20% |
| AUDUSD | 1.2 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| BTCUSD | 28 | 0.01 | 1 | 0.01 | 100 | 0.20% |
| EURAUD | 2.9 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| EURCAD | 2.8 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| EURGBP | 1.4 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| EURJPY | 2.4 | 0.01 | 100,000 | 0.01 | 100 | 0.20% |
| EURUSD | 0.9 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| GBPJPY | 2.3 | 0.01 | 100,000 | 0.01 | 100 | 0.20% |
| GBPUSD | 1.2 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| NZDJPY | 4.1 | 0.01 | 100,000 | 0.01 | 100 | 0.20% |
| NZDUSD | 1.7 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| USDCAD | 1.5 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| USDCHF | 1.3 | 0.0001 | 100,000 | 0.01 | 100 | 0.20% |
| USDJPY | 0.9 | 0.01 | 100,000 | 0.01 | 100 | 0.20% |
| XAUUSD | 20 | 0.01 | 100 | 0.01 | 100 | 0.20% |
- 1. Typical spreads are a reflection of our pricing consistency from 0:00 GMT to 19:00 GMT. Under certain market conditions, spreads may be even narrower than indicated, but during volatile market conditions, spreads may be increased.
- 2. Maximum trade size per order may vary due to market conditions.
- 3. Due to the exotic nature and potential lower liquidity when trading minor or exotic pairs, there may be some circumstances where your order does not get filled at the rate specified by you. Further, the normal spreads that we offer you may become wider especially over news events and at the close of the trading day.
General notes:
All Market Information details are correct at the time of being published.
Hirose Financial reserves the right to alter the Market Information specifications at anytime.
Contact Us
If you have any questions, please contact us. Our dedicated customer support team will promptly respond to your queries.
